Drexel University Athletics
2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | cabral, sebastien | 10 | 7 | 425 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 1-0 | 2 | 0-0 |
| 10 | ebbesen, mathias | 17 | 17 | 1343 | 2 | 2 | 6 | 28 | 0.071 | 9 | 0.321 | 0-0 | 0 | 1-1 |
| 8 | hernandez, xavier bou | 16 | 8 | 755 | 0 | 4 | 4 | 12 | 0.000 | 2 | 0.167 | 3-0 | 0 | 0-0 |
| 16 | peterson, dakota | 15 | 14 | 1165 | 2 | 0 | 4 | 9 | 0.222 | 2 | 0.222 | 2-1 | 0 | 0-0 |
| 18 | daranijo, laolu | 15 | 8 | 755 | 1 | 0 | 2 | 17 | 0.059 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 5 | alexandersson, erik | 17 | 14 | 1288 | 0 | 0 | 0 | 12 | 0.000 | 9 | 0.750 | 0-0 | 0 | 0-0 |
| 28 | amore, anthony | 15 | 13 | 1168 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | ben hemo, eden | 2 | 1 | 139 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | boyal, neil | 16 | 15 | 1183 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 23 | carroll, chris | 16 | 5 | 824 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | efendic, armin | 10 | 3 | 501 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 3 | farias, martin | 16 | 15 | 1139 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 1 | jordan, jacob | 17 | 17 | 1555 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 21 | klemm, daniel | 2 | 2 | 200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | lewis, warne | 12 | 8 | 833 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | murphy, patrick | 17 | 8 | 840 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | newsom, strick | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | nork, adam | 9 | 1 | 241 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | ryan, connor | 9 | 2 | 214 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | smith, robert | 17 | 16 | 1315 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | thompson, tristan | 8 | 2 | 150 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| tm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 14 | walbert, lorenz | 14 | 11 | 1024 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Total | 17 | 187 | 17064 | 8 | 6 | 22 | 127 | 0.063 | 50 | 0.394 | 19-2 | 2 | 1-1 | |
| Opponents | 17 | 303 | 17096 | 35 | 34 | 104 | 332 | 0.105 | 145 | 0.437 | 22-1 | 14 | 1-1 |




