Drexel University Athletics
2026 Men's Soccer Cumulative Statistics
| 7 | Moerck, Victor | 2 | 1 | 128 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 0 | 1-1 |
| 18 | Salvino, Brian | 2 | 0 | 68 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 2-0 | 1 | 0-0 |
| 8 | Worsfold-gregg, Morgan | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 0 | Bartell, Raphael | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Combs, Christian | 2 | 2 | 106 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Diallo, Mo | 2 | 0 | 51 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Ketbache, Aamir | 2 | 1 | 90 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Alberola, Gonzalo | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Celso, Daniel | 2 | 2 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | Frye, Daniel | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Grubic, Gianluca | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Haberl, Max | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Lima-bittencourt, Tiago | 2 | 1 | 112 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-1 |
| 13 | Mohammed, Sharif | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Park, Leon | 2 | 2 | 165 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Pittaoulis, Julian | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Santana, Gustavo | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Starker, Will | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Weller, Ben | 2 | 2 | 101 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Welsh, Brendan | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Wright, Mekhi | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 4 | 4 | 12 | 19 | 0.211 | 9 | 0.474 | 5-0 | 2 | 1-2 |
| Opponents | Â | 2 | 36 | 1980 | 1 | 0 | 2 | 16 | 0.062 | 8 | 0.500 | 1-0 | 0 | 1-1 |






















