Drexel University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 24 | Buckley, Bea | 16-16 | 17 | 28 | 45 | 50 | .340 | 36 | .720 | 2 | 10 | 20 | 9 | 60 | 3 | 1 | 2 | 0-2-5 |
| 21 | Quinn, Kate | 16-16 | 33 | 1 | 34 | 62 | .532 | 46 | .742 | 0 | 10 | 15 | 20 | 22 | 8 | 44 | 16 | 0-5-11 |
| 5 | Senich, Katherine | 14-13 | 9 | 14 | 23 | 20 | .450 | 16 | .800 | 0 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0-0-1 |
| 13 | Madden, Annie | 16-6 | 23 | 0 | 23 | 50 | .460 | 35 | .700 | 0 | 2 | 4 | 12 | 9 | 1 | 0 | 0 | 0-2-4 |
| 32 | Bontatibus, Elena | 16-3 | 11 | 8 | 19 | 30 | .367 | 26 | .867 | 0 | 3 | 8 | 7 | 17 | 1 | 3 | 0 | 0-0-2 |
| 12 | Heubeck, Mary Claire | 14-14 | 14 | 5 | 19 | 27 | .519 | 18 | .667 | 0 | 7 | 11 | 4 | 17 | 0 | 46 | 1 | 0-1-2 |
| 14 | Quinn, Teagan | 16-0 | 14 | 3 | 17 | 35 | .400 | 25 | .714 | 1 | 2 | 4 | 10 | 12 | 1 | 0 | 2 | 0-0-0 |
| 7 | Wall, Ellie | 16-16 | 12 | 4 | 16 | 31 | .387 | 25 | .806 | 0 | 4 | 11 | 16 | 17 | 8 | 16 | 5 | 0-1-4 |
| 10 | Kluepfel, Hailey | 11-3 | 10 | 0 | 10 | 22 | .455 | 15 | .682 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 0-1-2 |
| 1 | Senich, Caroline | 14-0 | 5 | 3 | 8 | 13 | .385 | 11 | .846 | 0 | 4 | 7 | 6 | 4 | 1 | 0 | 0 | 0-0-1 |
| 20 | Kane, Maddie | 12-0 | 5 | 3 | 8 | 19 | .263 | 14 | .737 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 0-0-2 |
| 12 | Heubeck, Mary Claire | 2-2 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0-0-0 |
| 23 | Traynor, Lila | 10-0 | 2 | 1 | 3 | 19 | .105 | 9 | .474 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0-0-2 |
| 28 | McClain, Alexys | 16-4 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 7 | 9 | 4 | 29 | 3 | 0-1-8 |
| 8 | Bentley, Amelia | 15-6 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 8 | 1 | 65 | 2 | 0-0-1 |
| 27 | Dougherty, Karli | 14-4 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 11 | 4 | 8 | 2 | 7 | 0-0-2 |
| 19 | Maloney, Katie | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 15 | 20 | 2 | 12 | 0-2-5 |
| 34 | Lennon, Caroline | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| 0 | Sharp, Kate | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Coleman, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Louca, Alexia | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 16 | 0 | 9 | 0-1-1 |
| 11 | Sucoloski, Annie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Ross, Charlotte | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 21 | 1 | 10 | 0-1-8 |
| 16 | Nikolic, Emma | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 7 | 11 | 0 | 13 | 0-1-5 |
| 17 | Szymanski, Ella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stek, Daniella | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 9 | 1 | 7 | 0-1-0 |
| 26 | Braslow, Brooke | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Dailey, Lucy | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 3 | 2 | 0 | 1 | 0-0-0 |
| Total | 16 | 163 | 73 | 236 | 401 | .406 | 289 | .721 | 5 | 47 | 93 | 249 | 268 | 117 | 217 | 109 | 0-19-660 | |
| Opponents | 16 | 189 | 105 | 294 | 442 | .428 | 310 | .701 | 11 | 40 | 88 | 279 | 219 | 161 | 167 | 119 | 0-22-880 |




