Drexel University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Buckley, Bea | 10-10 | 12 | 18 | 30 | 33 | .364 | 26 | .788 | 2 | 7 | 15 | 7 | 44 | 2 | 1 | 2 | 0-1-3 |
| 5 | Senich, Katherine | 10-10 | 8 | 13 | 21 | 15 | .533 | 12 | .800 | 0 | 4 | 5 | 5 | 9 | 0 | 0 | 0 | 0-0-1 |
| 21 | Quinn, Kate | 10-10 | 16 | 0 | 16 | 32 | .500 | 24 | .750 | 0 | 9 | 10 | 12 | 12 | 6 | 25 | 10 | 0-4-6 |
| 13 | Madden, Annie | 10-6 | 15 | 0 | 15 | 33 | .455 | 23 | .697 | 0 | 1 | 3 | 10 | 5 | 1 | 0 | 0 | 0-2-3 |
| 12 | Heubeck, Mary Claire | 10-10 | 11 | 3 | 14 | 23 | .478 | 15 | .652 | 0 | 6 | 10 | 4 | 14 | 0 | 38 | 1 | 0-1-2 |
| 14 | Quinn, Teagan | 10-0 | 11 | 2 | 13 | 22 | .500 | 16 | .727 | 1 | 1 | 2 | 6 | 7 | 1 | 0 | 2 | 0-0-0 |
| 32 | Bontatibus, Elena | 10-3 | 4 | 3 | 7 | 10 | .400 | 8 | .800 | 0 | 1 | 3 | 4 | 11 | 1 | 3 | 0 | 0-0-1 |
| 7 | Wall, Ellie | 10-10 | 5 | 2 | 7 | 15 | .333 | 11 | .733 | 0 | 1 | 5 | 8 | 7 | 6 | 4 | 3 | 0-1-3 |
| 1 | Senich, Caroline | 9-0 | 3 | 3 | 6 | 8 | .375 | 7 | .875 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0-0-1 |
| 10 | Kluepfel, Hailey | 5-0 | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0-0-1 |
| 20 | Kane, Maddie | 7-0 | 2 | 2 | 4 | 10 | .200 | 9 | .900 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0-0-1 |
| 8 | Bentley, Amelia | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 0 | 0-0-0 |
| 27 | Dougherty, Karli | 8-2 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 2 | 0-0-1 |
| 19 | Maloney, Katie | 10-10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 11 | 15 | 0 | 11 | 0-2-3 |
| 23 | Traynor, Lila | 6-0 | 1 | 0 | 1 | 11 | .091 | 3 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0-2 |
| 0 | Sharp, Kate | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Coleman, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Louca, Alexia | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 6 | 0-1-1 |
| 11 | Sucoloski, Annie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Ross, Charlotte | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 19 | 1 | 6 | 0-1-6 |
| 16 | Nikolic, Emma | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 8 | 0 | 3 | 0-1-5 |
| 17 | Szymanski, Ella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stek, Daniella | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 4 | 0-1-0 |
| 26 | Braslow, Brooke | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | McClain, Alexys | 10-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 8 | 2 | 21 | 1 | 0-1-4 |
| 29 | Dailey, Lucy | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 2 | 0 | 0 | 0-0-0 |
| 34 | Lennon, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 10 | 97 | 47 | 144 | 234 | .415 | 167 | .714 | 4 | 32 | 60 | 171 | 168 | 86 | 122 | 69 | 0-16-440 | |
| Opponents | 10 | 109 | 58 | 167 | 263 | .414 | 179 | .681 | 6 | 22 | 48 | 169 | 145 | 105 | 102 | 83 | 0-13-620 |









