Drexel University Athletics
2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ebbesen, Mathias | 16 | 16 | 1438 | 8 | 3 | 19 | 48 | 0.167 | 21 | 0.438 | 2-0 | 3 | 2-3 |
| 15 | Allen, Kwesi | 15 | 13 | 1032 | 4 | 4 | 12 | 43 | 0.093 | 21 | 0.488 | 5-0 | 1 | 0-0 |
| 7 | Donovan, Chris | 17 | 15 | 1247 | 3 | 3 | 9 | 28 | 0.107 | 16 | 0.571 | 1-0 | 1 | 0-0 |
| 18 | Daranijo, Laolu | 16 | 5 | 637 | 3 | 0 | 6 | 18 | 0.167 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 20 | Mallas, Griffin | 17 | 17 | 1562 | 3 | 0 | 6 | 7 | 0.429 | 4 | 0.571 | 1-0 | 2 | 0-0 |
| 6 | Boyal, Neil | 11 | 8 | 794 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 4-0 | 0 | 0-0 |
| 26 | Da Palma, Francisco Rodrigues | 16 | 4 | 744 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 8 | Martini, Joey | 17 | 13 | 1080 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Murphy, Patrick | 17 | 16 | 1253 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Carroll, Chris | 12 | 4 | 533 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Detweiler, Bennett | 14 | 14 | 1273 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Kopsachilis, Stephen | 14 | 14 | 1337 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | McCarthy, Michael | 13 | 10 | 942 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Nork, Adam | 8 | 6 | 693 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Amore, Anthony | 17 | 17 | 1553 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 11 | Cabral, Sebastien | 5 | 1 | 133 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Sanders, Cameron | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Smith, Robert | 13 | 11 | 1014 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | Tucker, Kyle | 5 | 0 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Walbert, Lorenz | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17626 | 26 | 20 | 72 | 183 | 0.142 | 89 | 0.486 | 21-0 | 9 | 2-3 | |
| Opponents | 17 | 277 | 17678 | 21 | 14 | 56 | 262 | 0.080 | 105 | 0.401 | 32-0 | 5 | 3-4 |




