Drexel University Athletics
Men's Basketball History vs University of Delaware from January 13, 1990 - February 20, 2025
Wins
39
Losses
38
Home Record
26-10
Away Record
13-24
Conference Record
39-32
Streak
W6
First Matchup
W 73-65
1/13/1990
Last 10 Matchups
7-3
2/1/2020 - 2/20/2025
Largest Margin of Victory
W 86-67
1/20/2024
Smallest Margin of Victory
W 85-83
2/22/2018
Total Points
5401
Average Points
70
History from January 13, 1990 - February 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 20 | 2024-25 | Away Newark, Del. | W78-74 | |
| Saturday, January 25 | 2024-25 | Home Philadelphia, Pa. | W67-54 | |
| Monday, February 26 | 2023-24 | Away Newark, Del. | W70-60 | |
| Saturday, January 20 | 2023-24 | Home Philadelphia, Pa. | W86-67 | |
| Wednesday, February 8 | 2022-23 | Away Newark, Del. | W58-54 | |
| Saturday, January 21 | 2022-23 | Home Philadelphia, Pa. | OT W77-74 | |
| Sunday, March 6 | 2021-22 | Neutral Washington, D.C. | L56-66 | |
| Thursday, February 3 | 2021-22 | Away Newark, Del. | W76-68 | |
| Tuesday, January 11 | 2021-22 | Home Philadelphia, Pa. | L77-81 | |
| Saturday, February 1 | 2019-20 | Away Newark, Del. | L72-80 | |
| Friday, January 3 | 2019-20 | Home Daskalakis Athletic Center | W61-55 | |
| Saturday, February 23 | 2018-19 | Home Daskalakis Athletic Center | W68-60 | |
| Saturday, January 26 | 2018-19 | Away Newark, Del. | L75-76 | |
| Thursday, February 22 | 2017-18 | Home Daskalakis Athletic Center | W85-83 | |
| Thursday, January 11 | 2017-18 | Away Newark, Del. | L66-72 | |
| Thursday, February 16 | 2016-17 | Away Newark, Del. | L67-68 | |
| Saturday, January 14 | 2016-17 | Home Daskalakis Athletic Center | W76-60 | |
| Thursday, February 25 | 2015-16 | Home Daskalakis Athletic Center | W74-64 | |
| Thursday, February 11 | 2015-16 | Away Newark, Del. | L60-69 | |
| Thursday, February 26 | 2014-15 | Home Daskalakis Athletic Center | L44-58 | |
| Saturday, January 17 | 2014-15 | Away Newark, Del. | W66-62 | |
| Sunday, February 23 | 2013-14 | Away Newark, Del. | W69-65 | |
| Monday, January 20 | 2013-14 | Home Daskalakis Athletic Center | L77-90 | |
| Thursday, February 21 | 2012-13 | Away Newark, Del. | 2 OT L71-73 | |
| Monday, January 28 | 2012-13 | Home Daskalakis Athletic Center | L64-66 | |
| Saturday, January 28 | 2011-12 | Home Daskalakis Athletic Center | W71-55 | Recap |
| Saturday, December 3 | 2011-12 | Away Newark, Del. | L60-71 | Recap |
| Saturday, February 5 | 2010-11 | Away Newark, Del. | W58-48 | Recap |
| Saturday, January 8 | 2010-11 | Home Daskalakis Atheltic Center | W68-55 | Recap |
| Saturday, February 13 | 2009-10 | Home Daskalakis Athletic Center | W68-60 | Recap |
| Saturday, January 2 | 2009-10 | Away Newark, Del. | L58-62 | Recap |
| Wednesday, February 4 | 2008-09 | Away Newark, Del. | OT L70-73 | Recap |
| Tuesday, January 20 | 2008-09 | Home Daskalakis Athletic Center | W79-69 | Recap |
| Friday, March 7 | 2007-08 | Neutral Richmond, Va. | L51-60 | Recap |
| Saturday, February 16 | 2007-08 | Away Newark, Del. | W62-60 | Recap |
| Saturday, January 5 | 2007-08 | Home Daskalakis Athletic Center | L63-67 | Recap |
| Saturday, February 10 | 2006-07 | Home Philadelphia, Pa. | W77-62 | |
| Saturday, January 20 | 2006-07 | Away Newark, Del. | W69-61 | Recap |
| Friday, March 3 | 2005-06 | Neutral Richmond, Va. / Richmond Coliseum | L49-52 | Recap |
| Saturday, February 11 | 2005-06 | Away Newark, Del. | L68-75 | Recap |
| Saturday, January 21 | 2005-06 | Home Daskalakis Athletic Center | W55-44 | Recap |
| Saturday, February 26 | 2004-05 | Home Daskalakis Athletic Center | W86-80 | |
| Wednesday, December 8 | 2004-05 | Away Newark, Del. | L65-67 | |
| Saturday, February 28 | 2003-04 | Away Newark, Del. | L64-76 | |
| Thursday, January 15 | 2003-04 | Home Daskalakis Athletic Center | W82-75 | |
| Wednesday, February 26 | 2002-03 | Home Daskalakis Athletic Center | W70-56 | |
| Thursday, January 23 | 2002-03 | Away Newark, Del. | OT W83-78 | |
| Saturday, March 2 | 2001-02 | Neutral Richmond, Va. | L59-85 | |
| Saturday, February 9 | 2001-02 | Home Daskalakis Athletic Center | W97-89 | |
| Saturday, January 19 | 2001-02 | Away Newark, Del. | L73-78 | |
| Thursday, February 1 | 2000-01 | Away Newark, Del. | L56-68 | |
| Sunday, December 3 | 2000-01 | Home Philadelphia, Pa. | W82-70 | |
| Friday, February 4 | 1999-00 | Home Philadelphia, Pa. | L65-69 | |
| Tuesday, January 11 | 1999-00 | Away Newark, Del. | L77-90 | |
| Saturday, March 6 | 1998-99 | Away Newark, Del. | L67-86 | |
| Wednesday, January 27 | 1998-99 | Away Newark, Del. | (OT) L91-99 | |
| Saturday, December 5 | 1998-99 | Home Philadelphia, Pa. | L62-70 | |
| Tuesday, January 13 | 1997-98 | Away Newark, Del. | L68-73 | |
| Wednesday, December 3 | 1997-98 | Home Philadelphia, Pa. | W65-63 | |
| Friday, January 31 | 1996-97 | Home Philadelphia, Pa. | W74-70 | |
| Tuesday, January 21 | 1996-97 | Away Newark, Del. | W77-73 | |
| Sunday, February 18 | 1995-96 | Away Newark, Del. | W82-78 | |
| Tuesday, January 16 | 1995-96 | Home CoreStates Spectrum - Philadelphia, Pa. | W91-75 | |
| Tuesday, February 28 | 1994-95 | Away Newark, Del. | L71-73 | |
| Friday, February 3 | 1994-95 | Home Philadelphia, Pa. | W76-69 | |
| Wednesday, March 2 | 1993-94 | Home Philadelphia, Pa. | (OT) W68-60 | |
| Saturday, February 5 | 1993-94 | Away Newark, Del. | W74-67 | |
| Wednesday, March 10 | 1992-93 | Home Philadelphia, Pa. | L64-67 | |
| Wednesday, March 3 | 1992-93 | Away Newark, Del. | L73-92 | |
| Saturday, February 6 | 1992-93 | Home Philadelphia, Pa. | W79-63 | |
| Wednesday, March 11 | 1991-92 | Away Newark, Del. | L68-92 | |
| Wednesday, March 4 | 1991-92 | Away Newark, Del. | L66-72 | |
| Saturday, February 8 | 1991-92 | Home Philadelphia, Pa. | L66-69 | |
| Thursday, February 7 | 1990-91 | Home Philadelphia, Pa. | L71-72 | |
| Thursday, January 3 | 1990-91 | Away Newark, Del. | L87-95 | |
| Wednesday, February 7 | 1989-90 | Away Newark, Del. | L63-69 | |
| Saturday, January 13 | 1989-90 | Home Philadelphia, Pa. | W73-65 | |
Win
Loss
Drexel Men's Basketball vs ODU Full Game Melt 11-23-2025
Sunday, November 23
Drexel Men's Basketball vs Penn Full Game Melt 11-21-2025
Saturday, November 22
The Battle of 33rd Street - Drexel vs Penn
Friday, November 21
Drexel Men's Basketball vs NJIT Full Game Melt 11-18-2025
Wednesday, November 19














