Drexel University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reading, Kylah | .406 | 1.132 | 30 - 30 | 101 | 27 | 41 | 9 | 0 | 6 | 34 | 68 | .673 | 10 | 0 | 10 | 0 | .459 | 0 | 0 | 4 - 6 |
| 3 | Sciulli, Olivia | .364 | .949 | 30 - 30 | 77 | 23 | 28 | 3 | 5 | 0 | 10 | 41 | .532 | 6 | 1 | 10 | 0 | .417 | 0 | 1 | 5 - 5 |
| 26 | Cunningham, Quinn | .340 | .864 | 23 - 21 | 50 | 19 | 17 | 4 | 1 | 0 | 6 | 23 | .460 | 5 | 1 | 6 | 0 | .404 | 1 | 3 | 0 - 0 |
| 22 | Calugay, Kalea | .299 | .976 | 28 - 28 | 87 | 19 | 26 | 4 | 0 | 7 | 24 | 51 | .586 | 12 | 1 | 12 | 2 | .390 | 0 | 0 | 4 - 4 |
| 5 | Bergmann, Macie | .274 | .821 | 27 - 26 | 73 | 10 | 20 | 4 | 0 | 3 | 17 | 33 | .452 | 11 | 0 | 18 | 0 | .369 | 0 | 1 | 1 - 1 |
| 10 | Alldred, Natalie | .259 | .826 | 30 - 30 | 85 | 18 | 22 | 4 | 0 | 4 | 15 | 38 | .447 | 14 | 3 | 13 | 0 | .379 | 1 | 0 | 0 - 0 |
| 7 | Peters, Kelsie | .237 | .743 | 24 - 20 | 59 | 10 | 14 | 5 | 0 | 2 | 15 | 25 | .424 | 7 | 1 | 7 | 1 | .319 | 2 | 0 | 0 - 0 |
| 34 | Smink, Annabelle | .203 | .644 | 28 - 28 | 74 | 12 | 15 | 4 | 0 | 2 | 14 | 25 | .338 | 10 | 1 | 11 | 0 | .306 | 0 | 1 | 0 - 0 |
| 1 | Masone, Jackie | .313 | .775 | 21 - 21 | 64 | 14 | 20 | 4 | 0 | 1 | 12 | 27 | .422 | 4 | 0 | 17 | 0 | .353 | 0 | 4 | 3 - 4 |
| 2 | Castillo, Ariana | .281 | .678 | 19 - 10 | 32 | 7 | 9 | 0 | 0 | 1 | 1 | 12 | .375 | 1 | 0 | 3 | 1 | .303 | 0 | 0 | 1 - 1 |
| 4 | Rowlands, Mckenna | .231 | .582 | 17 - 13 | 39 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .256 | 5 | 1 | 3 | 1 | .326 | 1 | 0 | 2 - 2 |
| 6/14 | Demchak, Devyn | .200 | .647 | 16 - 14 | 35 | 6 | 7 | 1 | 0 | 1 | 7 | 11 | .314 | 7 | 0 | 11 | 0 | .333 | 0 | 1 | 1 - 1 |
| Total | .294 | .842 | 30-30 | 776 | 171 | 228 | 43 | 6 | 27 | 160 | 364 | .469 | 92 | 9 | 121 | 5 | .373 | 5 | 11 | 21-24 | |
| Opponents | .340 | .946 | 30-30 | 795 | 198 | 270 | 55 | 5 | 33 | 186 | 434 | .546 | 72 | 11 | 98 | 5 | .400 | 4 | 17 | 29-43 |




