Drexel University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Reading, Kylah | .374 | 1.018 | 39 - 39 | 131 | 32 | 49 | 9 | 0 | 7 | 38 | 79 | .603 | 10 | 0 | 13 | 0 | .415 | 1 | 0 | 5 - 7 |
| 3 | Sciulli, Olivia | .327 | .851 | 39 - 39 | 107 | 26 | 35 | 6 | 5 | 0 | 11 | 51 | .477 | 7 | 1 | 16 | 0 | .374 | 0 | 1 | 5 - 6 |
| 22 | Calugay, Kalea | .293 | .931 | 34 - 30 | 99 | 21 | 29 | 5 | 0 | 7 | 25 | 55 | .556 | 12 | 1 | 13 | 2 | .375 | 0 | 0 | 4 - 4 |
| 1 | Masone, Jackie | .281 | .729 | 30 - 30 | 89 | 19 | 25 | 6 | 0 | 1 | 15 | 34 | .382 | 9 | 0 | 23 | 0 | .347 | 0 | 4 | 5 - 6 |
| 26 | Cunningham, Quinn | .271 | .713 | 32 - 30 | 70 | 20 | 19 | 5 | 1 | 0 | 6 | 26 | .371 | 7 | 1 | 9 | 0 | .342 | 1 | 5 | 0 - 0 |
| 5 | Bergmann, Macie | .268 | .825 | 36 - 35 | 97 | 15 | 26 | 5 | 0 | 5 | 25 | 46 | .474 | 13 | 0 | 23 | 0 | .351 | 1 | 1 | 1 - 2 |
| 10 | Alldred, Natalie | .261 | .794 | 39 - 39 | 111 | 24 | 29 | 6 | 0 | 4 | 18 | 47 | .423 | 17 | 3 | 20 | 0 | .371 | 1 | 0 | 0 - 0 |
| 34 | Smink, Annabelle | .187 | .645 | 37 - 37 | 91 | 15 | 17 | 4 | 0 | 3 | 18 | 30 | .330 | 16 | 1 | 13 | 1 | .315 | 0 | 1 | 0 - 0 |
| 2 | Castillo, Ariana | .256 | .703 | 25 - 12 | 39 | 8 | 10 | 0 | 0 | 2 | 5 | 16 | .410 | 2 | 0 | 4 | 1 | .293 | 0 | 0 | 2 - 2 |
| 7 | Peters, Kelsie | .237 | .743 | 24 - 20 | 59 | 10 | 14 | 5 | 0 | 2 | 15 | 25 | .424 | 7 | 1 | 7 | 1 | .319 | 2 | 0 | 0 - 0 |
| 4 | Rowlands, Mckenna | .214 | .518 | 24 - 20 | 56 | 7 | 12 | 1 | 0 | 0 | 7 | 13 | .232 | 5 | 1 | 5 | 2 | .286 | 1 | 0 | 2 - 2 |
| 6/14 | Demchak, Devyn | .212 | .619 | 23 - 21 | 52 | 8 | 11 | 2 | 0 | 1 | 9 | 16 | .308 | 8 | 0 | 14 | 0 | .311 | 1 | 1 | 2 - 2 |
| Total | .276 | .790 | 39-39 | 1001 | 205 | 276 | 54 | 6 | 32 | 192 | 438 | .438 | 113 | 9 | 160 | 7 | .352 | 8 | 13 | 26-31 | |
| Opponents | .325 | .905 | 39-39 | 1048 | 246 | 341 | 71 | 8 | 39 | 229 | 545 | .520 | 91 | 15 | 124 | 7 | .385 | 7 | 22 | 37-54 |



