Drexel University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reading, Kylah | .404 | 1.126 | 29 - 29 | 99 | 27 | 40 | 8 | 0 | 6 | 34 | 66 | .667 | 10 | 0 | 10 | 0 | .459 | 0 | 0 | 4 - 6 |
| 3 | Sciulli, Olivia | .378 | .986 | 29 - 29 | 74 | 23 | 28 | 3 | 5 | 0 | 10 | 41 | .554 | 6 | 1 | 10 | 0 | .432 | 0 | 1 | 5 - 5 |
| 26 | Cunningham, Quinn | .354 | .897 | 22 - 20 | 48 | 19 | 17 | 4 | 1 | 0 | 6 | 23 | .479 | 5 | 1 | 6 | 0 | .418 | 1 | 3 | 0 - 0 |
| 22 | Calugay, Kalea | .306 | .998 | 27 - 27 | 85 | 19 | 26 | 4 | 0 | 7 | 24 | 51 | .600 | 12 | 1 | 11 | 2 | .398 | 0 | 0 | 4 - 4 |
| 5 | Bergmann, Macie | .268 | .817 | 26 - 25 | 71 | 10 | 19 | 4 | 0 | 3 | 17 | 32 | .451 | 11 | 0 | 17 | 0 | .366 | 0 | 1 | 1 - 1 |
| 10 | Alldred, Natalie | .265 | .844 | 29 - 29 | 83 | 18 | 22 | 4 | 0 | 4 | 15 | 38 | .458 | 14 | 3 | 12 | 0 | .386 | 1 | 0 | 0 - 0 |
| 7 | Peters, Kelsie | .237 | .743 | 24 - 20 | 59 | 10 | 14 | 5 | 0 | 2 | 15 | 25 | .424 | 7 | 1 | 7 | 1 | .319 | 2 | 0 | 0 - 0 |
| 34 | Smink, Annabelle | .203 | .644 | 28 - 28 | 74 | 12 | 15 | 4 | 0 | 2 | 14 | 25 | .338 | 10 | 1 | 11 | 0 | .306 | 0 | 1 | 0 - 0 |
| 1 | Masone, Jackie | .306 | .767 | 20 - 20 | 62 | 13 | 19 | 4 | 0 | 1 | 12 | 26 | .419 | 4 | 0 | 17 | 0 | .348 | 0 | 4 | 2 - 3 |
| 2 | Castillo, Ariana | .300 | .723 | 18 - 9 | 30 | 7 | 9 | 0 | 0 | 1 | 1 | 12 | .400 | 1 | 0 | 3 | 0 | .323 | 0 | 0 | 1 - 1 |
| 4 | Rowlands, Mckenna | .216 | .561 | 16 - 12 | 37 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 5 | 1 | 2 | 1 | .318 | 1 | 0 | 2 - 2 |
| 6/14 | Demchak, Devyn | .200 | .647 | 16 - 14 | 35 | 6 | 7 | 1 | 0 | 1 | 7 | 11 | .314 | 7 | 0 | 11 | 0 | .333 | 0 | 1 | 1 - 1 |
| Total | .296 | .851 | 29-29 | 757 | 170 | 224 | 42 | 6 | 27 | 159 | 359 | .474 | 92 | 9 | 117 | 4 | .377 | 5 | 11 | 20-23 | |
| Opponents | .336 | .933 | 29-29 | 770 | 189 | 259 | 50 | 5 | 31 | 178 | 412 | .535 | 71 | 11 | 95 | 5 | .398 | 4 | 16 | 29-43 |





