Drexel University Athletics
Men's Basketball History vs Northeastern University from January 16, 1991 - January 23, 2025
Wins
41
Losses
25
Home Record
23-9
Away Record
14-14
Conference Record
34-22
Streak
L1
First Matchup
L 90-98
1/16/1991
Last 10 Matchups
6-4
3/2/2019 - 1/23/2025
Largest Margin of Victory
W 84-47
1/28/1996
Smallest Margin of Victory
W 68-67
1/27/2018
Total Points
4634
Average Points
70
History from January 16, 1991 - January 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 23 | 2024-25 | Away Boston, Mass. | L61-70 | |
| Saturday, March 2 | 2023-24 | Home Philadelphia, Pa. | W73-59 | |
| Thursday, February 23 | 2022-23 | Home Philadelphia, Pa. | W75-48 | |
| Saturday, January 14 | 2022-23 | Away Boston, Mass. | W76-55 | |
| Saturday, February 12 | 2021-22 | Home Philadelphia, Pa. | W67-51 | |
| Saturday, January 15 | 2021-22 | Away Boston, Mass. | W76-68 | |
| Monday, March 8 | 2020-21 | Neutral Atlantic Union Bank Center, Harrisonburg, Va. | W74-67 | |
| Saturday, February 22 | 2019-20 | Home Daskalakis Athletic Center | L68-77 | |
| Thursday, January 23 | 2019-20 | Away Boston, Mass. | L52-85 | |
| Saturday, March 2 | 2018-19 | Home Daskalakis Athletic Center | L66-90 | |
| Friday, December 28 | 2018-19 | Away Boston, Mass. | L83-93 | |
| Thursday, February 15 | 2017-18 | Away Boston, Mass. | L69-75 | |
| Saturday, January 27 | 2017-18 | Home Daskalakis Athletic Center | W68-67 | |
| Thursday, January 12 | 2016-17 | Away Boston, Mass. | L75-92 | |
| Monday, January 2 | 2016-17 | Home Daskalakis Athletic Center | OT L70-75 | |
| Saturday, February 27 | 2015-16 | Home Daskalakis Athletic Center | L59-61 | |
| Saturday, February 13 | 2015-16 | Away Boston, Mass. | L60-70 | |
| Saturday, February 21 | 2014-15 | Away Boston, Mass. | L73-83 | |
| Wednesday, January 28 | 2014-15 | Home Daskalakis Athletic Center | W65-60 | |
| Saturday, March 8 | 2013-14 | Neutral Baltimore, Md. | L81-90 | |
| Saturday, March 1 | 2013-14 | Away Boston, Mass. | L52-54 | |
| Saturday, January 11 | 2013-14 | Home Daskalakis Athletic Center | 2 OT W93-88 | |
| Saturday, February 2 | 2012-13 | Away Boston, Mass. | L52-59 | |
| Tuesday, January 8 | 2012-13 | Home Daskalakis Athletic Center | OT L58-63 | |
| Wednesday, February 1 | 2011-12 | Away Boston, Mass. | W61-53 | Recap |
| Saturday, January 21 | 2011-12 | Home Daskalakis Athletic Center | W71-53 | Recap |
| Saturday, January 22 | 2010-11 | Home Daskalakis Athletic Center | W72-58 | Recap |
| Saturday, December 4 | 2010-11 | Away Boston, Mass. | W63-58 | Recap |
| Wednesday, January 27 | 2009-10 | Away Boston, Mass. | W61-48 | Recap |
| Saturday, December 5 | 2009-10 | Home Daskalakis Athletic Center | W49-47 | Recap |
| Wednesday, February 25 | 2008-09 | Home Daskalakis Athletic Center | L46-47 | Recap |
| Wednesday, February 11 | 2008-09 | Away Boston, Mass. | W62-58 | Recap |
| Saturday, February 2 | 2007-08 | Home Daskalakis Athletic Center | L40-63 | Recap |
| Wednesday, January 9 | 2007-08 | Away Boston, Mass. | L45-79 | Recap |
| Saturday, March 3 | 2006-07 | Neutral Richmond, Va. | W64-50 | Recap |
| Monday, January 29 | 2006-07 | Away Boston, Mass. | W68-59 | Recap |
| Wednesday, January 17 | 2006-07 | Home Philadelphia, Pa. | W67-41 | Recap |
| Thursday, February 9 | 2005-06 | Home Daskalakis Athletic Center | W83-47 | Recap |
| Saturday, January 14 | 2005-06 | Away Boston, Mass. | L60-63 | Recap |
| Monday, December 10 | 2001-02 | Home Daskalakis Athletic Center | W83-72 | |
| Saturday, November 17 | 2001-02 | Neutral Poughkeepsie, N.Y. | W87-67 | |
| Saturday, March 3 | 2000-01 | Neutral Newark, Del. | L73-74 | |
| Sunday, January 28 | 2000-01 | Home Philadelphia, Pa. | W98-76 | |
| Friday, January 5 | 2000-01 | Away Boston, Mass. | L62-65 | |
| Sunday, January 30 | 1999-00 | Away Boston, Mass. | W57-56 | |
| Sunday, January 2 | 1999-00 | Home Philadelphia, Pa. | W76-67 | |
| Saturday, February 27 | 1998-99 | Neutral Newark, Del. | W64-56 | |
| Saturday, February 13 | 1998-99 | Away Boston, Mass. | W77-68 | |
| Sunday, January 17 | 1998-99 | Home Philadelphia, Pa. | W97-82 | |
| Saturday, January 31 | 1997-98 | Home Philadelphia, Pa. | (2 OT) L68-71 | |
| Friday, January 16 | 1997-98 | Away Boston, Mass. | W70-58 | |
| Friday, February 7 | 1996-97 | Home Philadelphia, Pa. | W78-61 | |
| Friday, January 10 | 1996-97 | Away Boston, Mass. | L54-57 | |
| Sunday, January 28 | 1995-96 | Home Philadelphia, Pa. | W84-47 | |
| Thursday, January 18 | 1995-96 | Away Boston, Mass. | W87-65 | |
| Wednesday, March 8 | 1994-95 | Home Philadelphia, Pa. | W72-52 | |
| Sunday, February 19 | 1994-95 | Home Philadelphia, Pa. | W75-57 | |
| Friday, January 20 | 1994-95 | Away Boston, Mass. | L76-87 | |
| Saturday, March 5 | 1993-94 | Home Philadelphia, Pa. | W81-71 | |
| Sunday, February 20 | 1993-94 | Away Boston, Mass. | W71-64 | |
| Friday, January 21 | 1993-94 | Home Philadelphia, Pa. | W89-52 | |
| Sunday, February 21 | 1992-93 | Home Philadelphia, Pa. | W79-73 | |
| Friday, January 22 | 1992-93 | Away Boston, Mass. | W79-68 | |
| Saturday, February 22 | 1991-92 | Away Boston, Mass. | W79-53 | |
| Friday, January 24 | 1991-92 | Home Philadelphia, Pa. | W70-67 | |
| Wednesday, January 16 | 1990-91 | Home Philadelphia, Pa. | L90-98 | |
Win
Loss
Drexel Men's Basketball vs Widener Full Game Melt 11-3-2025
Tuesday, November 04
Drexel Men's Basketball Press Conference vs Maine
Monday, November 03
Drexel Men's Basketball Press Conference vs Mount St. Mary's
Monday, November 03
Drexel Men's Basketball Press Conference vs Howard
Monday, November 03















