Drexel University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reading, Kylah | .526 | 1.234 | 5 - 5 | 19 | 7 | 10 | 3 | 0 | 0 | 2 | 13 | .684 | 1 | 0 | 0 | 0 | .550 | 0 | 0 | 0 - 1 |
| 22 | Calugay, Kalea | .462 | 1.794 | 4 - 4 | 13 | 4 | 6 | 1 | 0 | 3 | 8 | 16 | 1.231 | 3 | 0 | 0 | 0 | .563 | 0 | 0 | 0 - 0 |
| 3 | Sciulli, Olivia | .385 | .847 | 5 - 5 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 1 | 0 - 0 |
| 10 | Alldred, Natalie | .375 | 1.099 | 5 - 5 | 16 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .625 | 2 | 1 | 1 | 0 | .474 | 0 | 0 | 0 - 0 |
| 1 | Masone, Jackie | .353 | .977 | 5 - 5 | 17 | 7 | 6 | 1 | 0 | 1 | 2 | 10 | .588 | 1 | 0 | 5 | 0 | .389 | 0 | 1 | 1 - 1 |
| 34 | Smink, Annabelle | .214 | 1.027 | 5 - 5 | 14 | 2 | 3 | 1 | 0 | 2 | 5 | 10 | .714 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 0 - 0 |
| 4 | Rowlands, Mckenna | .176 | .498 | 5 - 5 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 1 | 1 | 0 | 1 | .263 | 0 | 0 | 1 - 1 |
| 5 | Bergmann, Macie | .067 | .243 | 5 - 5 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 4 | 0 | .176 | 0 | 0 | 0 - 0 |
| 26 | Cunningham, Quinn | .333 | 1.096 | 2 - 2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 7 | Peters, Kelsie | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 2 | Castillo, Ariana | .000 | .167 | 2 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 6/14 | Demchak, Devyn | .000 | .333 | 3 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0 - 0 |
| Total | .303 | .909 | 5-5 | 142 | 30 | 43 | 9 | 1 | 7 | 25 | 75 | .528 | 16 | 2 | 20 | 1 | .381 | 0 | 3 | 2-3 | |
| Opponents | .359 | .981 | 5-5 | 156 | 37 | 56 | 8 | 3 | 6 | 34 | 88 | .564 | 15 | 2 | 17 | 0 | .417 | 2 | 1 | 8-12 |





