Drexel University Athletics
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Donovan, Chris | 17 | 17 | 1452 | 7 | 2 | 16 | 42 | 0.167 | 23 | 0.548 | 0-0 | 3 | 0-0 |
| 10 | Da Palma, Francisco Rodrigues | 13 | 7 | 774 | 2 | 3 | 7 | 15 | 0.133 | 5 | 0.333 | 2-1 | 0 | 1-1 |
| 18 | Daranijo, Laolu | 17 | 9 | 798 | 2 | 2 | 6 | 20 | 0.100 | 7 | 0.350 | 1-0 | 1 | 0-0 |
| 12 | Elkahloun, Yassine | 10 | 5 | 491 | 2 | 2 | 6 | 5 | 0.400 | 5 | 1.000 | 1-0 | 0 | 0-0 |
| 3 | Amore, Anthony | 17 | 16 | 1372 | 1 | 2 | 4 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 28 | Coron, Harrison | 15 | 4 | 445 | 2 | 0 | 4 | 13 | 0.154 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 8 | Martini, Joey | 16 | 14 | 1142 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 26 | Burckhardt, Philip | 14 | 3 | 374 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 1-1 | 0 | 0-0 |
| 11 | Allen, Kwesi | 4 | 4 | 290 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 1-1 | 0 | 1-1 |
| 21 | Campbell, Michael | 3 | 0 | 45 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Murphy, Patrick | 17 | 10 | 1063 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 29 | Nork, Adam | 17 | 16 | 1317 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 2-0 | 1 | 0-0 |
| 20 | Mallas, Griffin | 17 | 17 | 1579 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 16 | Tucker, Kyle | 9 | 6 | 559 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-1 |
| 23 | Carroll, Chris | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Detweiler, Bennett | 16 | 16 | 1489 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Hiilloskorpi, Valtteri | 10 | 5 | 556 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-1 | 0 | 0-0 |
| 22 | Kopsachilis, Stephen | 9 | 8 | 774 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Mariano, Rafael | 13 | 12 | 932 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-2 | 0 | 0-0 |
| 10 | Da Palma, Francisco Rodrigues | 2 | 1 | 106 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Rylander, David | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Sanders, Cameron | 9 | 9 | 805 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 19 | Swigert, Elliott | 14 | 4 | 541 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 30 | Wertz, Caleb | 3 | 1 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 184 | 17036 | 22 | 16 | 60 | 178 | 0.124 | 77 | 0.433 | 15-8 | 6 | 2-3 | |
| Opponents | 17 | 290 | 17388 | 26 | 26 | 78 | 217 | 0.120 | 88 | 0.406 | 24-3 | 9 | 2-2 |




