Wrestling History vs NCAA from March 21, 2002 - March 17, 2023
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/21/2002
Last 10 Matchups
0-0
3/17/2017 - 3/17/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 21, 2002 - March 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 17 | 2022-23 | Neutral Tulsa, Okla. | Recap | |
Thursday, March 16 | 2022-23 | Neutral Tulsa, Okla. | Recap | |
Friday, March 18 | 2021-22 | Neutral Detroit, MI | Recap | |
Thursday, March 17 | 2021-22 | Neutral Detroit, MI | Recap | |
Thursday, March 18 | 2020-21 | Neutral St. Louis, Mo. | Recap | |
Friday, March 22 | 2018-19 | Neutral Pittsburgh, Pa. | Recap | |
Thursday, March 21 | 2018-19 | Neutral Pittsburgh, Pa. | Recap | |
Friday, March 16 | 2017-18 | Neutral Cleveland, Ohio | 35th of 65 | Recap |
Thursday, March 15 | 2017-18 | Neutral Cleveland, Ohio | 20th of 65 | Recap |
Friday, March 17 | 2016-17 | Neutral St. Louis, Mo. | T-53rd of 69 | Recap |
Thursday, March 16 | 2016-17 | Neutral St. Louis, Mo. | T-50th of 69 | Recap |
Friday, March 18 | 2015-16 | Neutral Madison Square Garden - New York., N.Y. | T-45th of 72 | Recap |
Thursday, March 17 | 2015-16 | Neutral Madison Square Garden - New York., N.Y. | Day One | Recap |
Friday, March 20 | 2014-15 | Neutral St. Louis, Mo. | 41st of 69 | Recap |
Thursday, March 19 | 2014-15 | Neutral St. Louis, Mo. | T-31st of 69 | Recap |
Thursday, March 20 | 2013-14 | Neutral Oklahoma City, Ok. | Recap | |
Friday, March 22 | 2012-13 | Neutral Des Moines, Iowa | Recap | |
Friday, March 18 | 2010-11 | Neutral Wells Fargo Center | Recap | |
Thursday, March 17 | 2010-11 | Neutral Wells Fargo Center | Recap | |
Saturday, March 20 | 2009-10 | Neutral Omaha, Neb. | Recap | |
Friday, March 19 | 2009-10 | Neutral Omaha, Neb. | Recap | |
Thursday, March 18 | 2009-10 | Neutral Omaha, Neb. | Recap | |
Friday, March 20 | 2008-09 | Neutral St. Louis, Mo. | Recap | |
Thursday, March 19 | 2008-09 | Neutral St. Louis, Mo. | Recap | |
Friday, March 21 | 2007-08 | Neutral St. Louis, Mo. | Recap | |
Thursday, March 20 | 2007-08 | Neutral St. Louis, Mo. | Recap | |
Saturday, March 17 | 2006-07 | Neutral Auburn Hills, Mich. | Recap | |
Friday, March 16 | 2006-07 | Neutral Auburn Hills, Mich. | Recap | |
Thursday, March 15 | 2006-07 | Neutral Auburn Hills, Mich. | Recap | |
Friday, March 17 | 2005-06 | Neutral Oklahoma City, Okla. | T-58th | Recap |
Thursday, March 16 | 2005-06 | Neutral Oklahoma City, Okla. | Day One | Recap |
Friday, March 18 | 2004-05 | Neutral St. Louis, Mo. | 51st | |
Thursday, March 18 | 2003-04 | Home | 32nd | |
Thursday, March 20 | 2002-03 | Neutral | ||
Thursday, March 21 | 2001-02 | Neutral Albany, N.Y. |
Win
Loss
Drexel's Autocomplete With Wrestling Coach Matt Azevedo
Wednesday, March 05
Drexel Athletics Happy Holidays 2023
Thursday, December 21
Game Plans: Matt Azevedo - Presented by The Study
Monday, October 24
Pennsylvania Regional Training Center
Friday, October 25